Search Our Inventory
Our extensive selection of used cars, trucks and SUVs are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars, trucks and SUVs in inventory. Also check for any
Specials we may be currently offering.
For assistance please contact
Steve Miller. Feel free to call Steve directly at
901-255-3838.Internet prices include all applicable rebates and discounts. Prices and inventory subject to change.
| | | | | | | | | |
| Market Price: $22,977.00 | 2011 | Nissan | Rogue | SV | Red | 429 | N5575A | $22,977.00 | |
| Market Price: $35,995.00 | 2012 | Nissan | Maxima | 3.5 S | Silver | 4,083 | N5681TB | $35,995.00 | |
| Market Price: $23,977.00 | 2012 | Nissan | JUKE | SL | Gray | 1,697 | N5353A | $23,977.00 | |
| Market Price: $16,977.00 | 2009 | Nissan | Frontier | SE | White | 53,927 | N5777A | $16,977.00 | |
| Market Price: $12,977.00 | 2004 | Nissan | Titan | LE | Green | 80,481 | N5379B | $12,977.00 | |
| Market Price: $20,477.00 | 2012 | Nissan | Altima | 2.5 S | Stone | 3,053 | NP5341R | $20,477.00 | |
| Market Price: $20,977.00 | 2012 | Nissan | Altima | 2.5 S | White | 3,387 | NP5252R | $20,977.00 | |
| Market Price: $19,277.00 | 2011 | Nissan | Altima | 2.5 S | White | 5,401 | NP4436R | $19,277.00 | |
| Market Price: $14,977.00 | 2011 | Nissan | Versa | 1.8 SL | White | 5,096 | NP2043 | $14,977.00 | |
| Market Price: $14,977.00 | 2006 | Nissan | Murano | SL | Gold | 91,246 | N5704A | $14,977.00 | |
| Market Price: $12,000.00 | 2007 | Nissan | Altima | 2.5 S | Red | 93,309 | N5299A | $12,000.00 | |
| Market Price: $22,977.00 | 2012 | Nissan | Altima | 2.5 S | Gray | 497 | N5997A | $22,977.00 | |
| Market Price: $8,977.00 | 2004 | Nissan | Quest | S | Tan | 109,623 | N5397A | $8,977.00 | |
| Market Price: $18,977.00 | 2009 | Nissan | Altima | 2.5 SL | White | 47,379 | N5944A | $18,977.00 | |
| Market Price: $25,988.00 | 2011 | Nissan | Maxima | 3.5 S | Plum | 20,103 | 3401A | $25,988.00 | |
| Market Price: $18,277.00 | 2010 | Nissan | Rogue | S | Silver | 28,207 | N5625A | $18,277.00 | |
| Market Price: $19,977.00 | 2008 | Nissan | Maxima | 3.5 SE | Silver | 53,009 | N4721A | $19,977.00 | |
| Market Price: $28,977.00 | 2012 | Nissan | Altima | 3.5 SR | White | 5,597 | N4305TTA | $28,977.00 | |
| Market Price: $21,977.00 | 2012 | Nissan | Altima | 2.5 S | White | 3,530 | NP5335R | $21,977.00 | |
| Market Price: $15,977.00 | 2009 | Nissan | cube | 1.8 S | Green | 26,191 | N5025A | $15,977.00 | |
| Market Price: $29,995.00 | 2010 | Nissan | Maxima | 3.5 S | Red | 16,493 | N5753A | $29,995.00 | |
| Market Price: $27,995.00 | 2010 | Nissan | Maxima | 3.5 S | White | 33,897 | N5378A | $27,995.00 | |
| Market Price: $16,995.00 | 2011 | Nissan | Sentra | 2.0 | Gray | 4,823 | NP4714R | $16,995.00 | |
| Market Price: $18,977.00 | 2010 | Nissan | Altima | 2.5 S | Blue | 12,309 | N6072A | $18,977.00 | |
| Market Price: $20,977.00 | 2012 | Nissan | Altima | 2.5 S | Silver | 3,085 | NP5507R | $20,977.00 | |
| Market Price: $14,995.00 | 2011 | Nissan | Versa | 1.8 S | Blue | 4,234 | NP4235R | $14,995.00 | |
| Market Price: $28,977.00 | 2009 | Nissan | 370Z | Basic | Blue | 19,004 | N5920TA | $28,977.00 | |
| Market Price: $13,988.00 | 2009 | Nissan | Rogue | S | Silver | 83,519 | 2910A | $13,988.00 | |
| Market Price: $15,977.00 | 2011 | Nissan | Sentra | 2.0 | Black | 18,866 | N5999A | $15,977.00 | |
| Market Price: $22,988.00 | 2009 | Nissan | Murano | SL | White | 58,922 | 3001A | $22,988.00 | |
- 2011
- Nissan
- Rogue
- SV
- Red
- 2012
- Nissan
- Maxima
- 3.5 S
- Silver
- 2012
- Nissan
- JUKE
- SL
- Gray
- 2009
- Nissan
- Frontier
- SE
- White
- 2004
- Nissan
- Titan
- LE
- Green
- 2012
- Nissan
- Altima
- 2.5 S
- Stone
- 2012
- Nissan
- Altima
- 2.5 S
- White
- 2011
- Nissan
- Altima
- 2.5 S
- White
- 2011
- Nissan
- Versa
- 1.8 SL
- White
- 2006
- Nissan
- Murano
- SL
- Gold
- 2007
- Nissan
- Altima
- 2.5 S
- Red
- 2012
- Nissan
- Altima
- 2.5 S
- Gray
- 2004
- Nissan
- Quest
- S
- Tan
- 2009
- Nissan
- Altima
- 2.5 SL
- White
- 2011
- Nissan
- Maxima
- 3.5 S
- Plum
- 2010
- Nissan
- Rogue
- S
- Silver
- 2008
- Nissan
- Maxima
- 3.5 SE
- Silver
- 2012
- Nissan
- Altima
- 3.5 SR
- White
- 2012
- Nissan
- Altima
- 2.5 S
- White
- 2009
- Nissan
- cube
- 1.8 S
- Green
- 2010
- Nissan
- Maxima
- 3.5 S
- Red
- 2010
- Nissan
- Maxima
- 3.5 S
- White
- 2011
- Nissan
- Sentra
- 2.0
- Gray
- 2010
- Nissan
- Altima
- 2.5 S
- Blue
- 2012
- Nissan
- Altima
- 2.5 S
- Silver
- 2011
- Nissan
- Versa
- 1.8 S
- Blue
- 2009
- Nissan
- 370Z
- Basic
- Blue
- 2009
- Nissan
- Rogue
- S
- Silver
- 2011
- Nissan
- Sentra
- 2.0
- Black
- 2009
- Nissan
- Murano
- SL
- White
© 1986- 2012 Chrome Systems, Inc.
Vehicle accessories and colors may vary. Price quote is subject to change at any time without notice in order to correct errors or omissions or also in the event of inventory fluctuations. Price quote does not include tax, tags, title and license and dealer added accessories including $499 doc. fee. Quoted price, subject to above restrictions, is good for 48 hours only and is a personal quote valid only if vehicle is purchased by you, the named recipient. Price may already include all applicable manufacturers rebates and incentives as described and incentives and rebates are subject to expiration. Features are based upon stated trim levels, subject to error. All features are not available on all vehicles, see accessory listing for accessories available to this vehicle. All vehicles subject to prior sale.